| Division | Tier | Event | Day | Time | Rig Assignment | Run Order |
|---|---|---|---|---|---|---|
| Kids Male | Tier 2 | Discipline Circuit | Thursday | 7:00 AM–1:25 PM | DC Small | View Run Order → |
| Preteen Female | Tier 2 | Discipline Circuit | Thursday | 7:00 AM–10:30 AM | DC Tall | View Run Order → |
| Kids Female | Tier 2 | Stage 1 | Thursday | 7:30 AM–11:40 AM | Stage 1 Small | View Run Order → |
| Masters Female | Tier 2 | Stage 1 | Thursday | 7:30 AM–9:25 AM | Stage 1 Tall A | View Run Order → |
| Mature Kids Male | Tier 2 | Stage 1 | Thursday | 7:30 AM–1:00 PM | Stage 1 Tall B | View Run Order → |
| Masters Male | Tier 2 | Stage 1 | Thursday | 8:35 AM–10:30 AM | Stage 1 Tall A | View Run Order → |
| Masters Female | Tier 2 | Stage 2 | Thursday | 9:00 AM–10:45 AM | Stage 2 Small | View Run Order → |
| Preteen Male | Tier 2 | Discipline Circuit | Thursday | 9:30 AM–2:35 PM | DC Tall | View Run Order → |
| Adult Male | Tier 2 | Stage 1 | Thursday | 9:40 AM–11:30 AM | Stage 1 Tall A | View Run Order → |
| Masters Male | Tier 2 | Stage 2 | Thursday | 9:45 AM–11:25 AM | Stage 2 Tall | View Run Order → |
| Masters Female | Tier 2 | Stage 3 | Thursday | 10:15 AM–11:45 AM | Stage 3 Small | View Run Order → |
| Adult Female | Tier 2 | Stage 1 | Thursday | 11:00 AM–1:00 PM | Stage 1 Tall A | View Run Order → |
| Kids Male | Tier 2 | Stage 1 | Thursday | 11:10 AM–4:30 PM | Stage 1 Small | View Run Order → |
| Adult Male | Tier 2 | Stage 2 | Thursday | 11:10 AM–12:50 PM | Stage 2 Tall | View Run Order → |
| Masters Male | Tier 2 | Stage 3 | Thursday | 11:15 AM–12:55 PM | Stage 3 Tall | View Run Order → |
| Kids Female | Tier 2 | Stage 2 | Thursday | 11:45 AM–3:45 PM | Stage 2 Small | View Run Order → |
| Adult Male | Tier 2 | Stage 3 | Thursday | 12:00 PM–1:35 PM | Stage 3 Tall | View Run Order → |
| Teen Female | Tier 2 | Stage 1 | Thursday | 12:05 PM–2:05 PM | Stage 1 Tall A | View Run Order → |
| Adult Female | Tier 2 | Stage 2 | Thursday | 12:20 PM–2:05 PM | Stage 2 Tall | View Run Order → |
| Mature Kids Female | Tier 2 | Discipline Circuit | Thursday | 12:25 PM–4:35 PM | DC Small | View Run Order → |
| Preteen Female | Tier 2 | Stage 1 | Thursday | 12:30 PM–4:10 PM | Stage 1 Tall B | View Run Order → |
| Young Adult Female | Tier 2 | Stage 1 | Thursday | 1:10 PM–2:40 PM | Stage 1 Tall A | View Run Order → |
| Teen Female | Tier 2 | Stage 2 | Thursday | 1:20 PM–3:10 PM | Stage 2 Tall | View Run Order → |
| Adult Female | Tier 2 | Stage 3 | Thursday | 1:40 PM–3:10 PM | Stage 3 Tall | View Run Order → |
| Young Adult Male | Tier 2 | Stage 1 | Thursday | 1:55 PM–3:45 PM | Stage 1 Tall A | View Run Order → |
| Young Adult Female | Tier 2 | Stage 2 | Thursday | 2:10 PM–3:30 PM | Stage 2 Tall | View Run Order → |
| Teen Female | Tier 2 | Stage 3 | Thursday | 2:15 PM–3:55 PM | Stage 3 Tall | View Run Order → |
| Young Adult Male | Tier 2 | Stage 2 | Thursday | 2:45 PM–4:30 PM | Stage 2 Tall | View Run Order → |
| Young Adult Female | Tier 2 | Stage 3 | Thursday | 3:10 PM–4:30 PM | Stage 3 Tall | View Run Order → |
| Teen Male | Tier 2 | Stage 1 | Thursday | 3:15 PM–6:00 PM | Stage 1 Tall A | View Run Order → |
| Mature Kids Male | Tier 2 | Stage 2 | Thursday | 3:15 PM–7:45 PM | Stage 2 Small | View Run Order → |
| Mature Kids Female | Tier 2 | Stage 1 | Thursday | 3:40 PM–7:50 PM | Stage 1 Tall B | View Run Order → |
| Young Adult Male | Tier 2 | Stage 3 | Thursday | 4:00 PM–5:35 PM | Stage 3 Tall | View Run Order → |
| Kids Female | Tier 2 | Stage 3 | Thursday | 4:50 PM–7:50 PM | Stage 3 Small | View Run Order → |
| Preteen Male | Tier 2 | Stage 1 | Thursday | 5:30 PM–10:00 PM | Stage 1 Tall A | View Run Order → |
| Teen Male | Tier 2 | Stage 2 | Thursday | 5:30 PM–7:45 PM | Stage 2 Tall | View Run Order → |
| Teen Male | Tier 2 | Stage 3 | Thursday | 7:15 PM–9:10 PM | Stage 3 Tall | View Run Order → |
| Kids Female | Tier 2 | Discipline Circuit | Friday | 7:00 AM–12:00 PM | DC Small | View Run Order → |
| Adult Female | Tier 2 | Discipline Circuit | Friday | 7:00 AM–9:10 AM | DC Tall | View Run Order → |
| Adult Male | Tier 2 | Discipline Circuit | Friday | 7:00 AM–9:10 AM | DC Tall | View Run Order → |
| Kids Female | Tier 1 | Stage 1 | Friday | 7:30 AM–11:55 AM | Stage 1 Small | View Run Order → |
| Teen Male | Tier 1 | Stage 1 | Friday | 7:30 AM–3:45 PM | Stage 1 Tall A | View Run Order → |
| Masters Female | Tier 1 | Stage 1 | Friday | 7:30 AM–11:05 AM | Stage 1 Tall B | View Run Order → |
| Mature Kids Female | Tier 2 | Stage 2 | Friday | 7:30 AM–10:40 AM | Stage 2 Small | View Run Order → |
| Preteen Male | Tier 2 | Stage 2 | Friday | 7:30 AM–11:35 AM | Stage 2 Tall | View Run Order → |
| Mature Kids Male | Tier 2 | Stage 3 | Friday | 7:30 AM–10:40 AM | Stage 3 Small | View Run Order → |
| Masters Female | Tier 2 | Discipline Circuit | Friday | 8:10 AM–10:20 AM | DC Tall | View Run Order → |
| Masters Male | Tier 2 | Discipline Circuit | Friday | 8:10 AM–10:20 AM | DC Tall | View Run Order → |
| Teen Female | Tier 2 | Discipline Circuit | Friday | 9:20 AM–12:00 PM | DC Tall | View Run Order → |
| Teen Male | Tier 2 | Discipline Circuit | Friday | 9:20 AM–1:15 PM | DC Tall | View Run Order → |
| Kids Male | Tier 2 | Stage 2 | Friday | 10:10 AM–2:20 PM | Stage 2 Small | View Run Order → |
| Mature Kids Female | Tier 2 | Stage 3 | Friday | 10:10 AM–12:45 PM | Stage 3 Small | View Run Order → |
| Preteen Female | Tier 1 | Stage 1 | Friday | 10:50 AM–4:55 PM | Stage 1 Tall B | View Run Order → |
| Mature Kids Male | Tier 2 | Discipline Circuit | Friday | 11:00 AM–4:40 PM | DC Small | View Run Order → |
| Preteen Female | Tier 2 | Stage 2 | Friday | 11:05 AM–2:30 PM | Stage 2 Tall | View Run Order → |
| Kids Male | Tier 1 | Stage 1 | Friday | 11:30 AM–4:30 PM | Stage 1 Small | View Run Order → |
| Young Adult Female | Tier 2 | Discipline Circuit | Friday | 12:15 PM–2:25 PM | DC Tall | View Run Order → |
| Young Adult Male | Tier 2 | Discipline Circuit | Friday | 12:15 PM–2:25 PM | DC Tall | View Run Order → |
| Preteen Male | Tier 2 | Stage 3 | Friday | 12:15 PM–3:10 PM | Stage 3 Tall | View Run Order → |
| Masters Female | Tier 1 | Discipline Circuit | Friday | 1:25 PM–4:40 PM | DC Tall | View Run Order → |
| Kids Male | Tier 2 | Stage 3 | Friday | 1:45 PM–5:15 PM | Stage 3 Small | View Run Order → |
| Preteen Female | Tier 2 | Stage 3 | Friday | 2:40 PM–5:00 PM | Stage 3 Tall | View Run Order → |
| Elite Female | Tier 1 | Stage 1 | Friday | 3:00 PM–6:20 PM | Stage 1 Tall A | View Run Order → |
| Young Adult Female | Tier 1 | Stage 1 | Friday | 5:35 PM–8:00 PM | Stage 1 Tall A | View Run Order → |
| Kids Male | Tier 1 | Discipline Circuit | Saturday | 7:00 AM–4:45 PM | DC Small | View Run Order → |
| Teen Male | Tier 1 | Discipline Circuit | Saturday | 7:00 AM–3:20 PM | DC Tall | View Run Order → |
| Mature Kids Male | Tier 1 | Stage 1 | Saturday | 7:30 AM–4:55 PM | Stage 1 Small | View Run Order → |
| Elite Male | Tier 1 | Stage 1 | Saturday | 7:30 AM–2:40 PM | Stage 1 Tall A | View Run Order → |
| Adult Female | Tier 1 | Stage 1 | Saturday | 7:30 AM–11:40 AM | Stage 1 Tall B | View Run Order → |
| Elite Female | Tier 1 | Stage 2 | Saturday | 7:30 AM–10:35 AM | Stage 2 Tall | View Run Order → |
| Preteen Female | Tier 1 | Stage 2 | Saturday | 8:30 AM–2:05 PM | Stage 2 Small | View Run Order → |
| Kids Female | Tier 1 | Discipline Circuit | Saturday | 7:00 AM–4:45 PM | DC Small | View Run Order → |
| Young Adult Female | Tier 1 | Stage 2 | Saturday | 9:50 AM–12:40 PM | Stage 2 Tall | View Run Order → |
| Elite Female | Tier 1 | Stage 3 | Saturday | 11:00 AM–1:20 PM | Stage 3 Tall | View Run Order → |
| Mature Kids Female | Tier 1 | Stage 1 | Saturday | 11:10 AM–6:00 PM | Stage 1 Tall B | View Run Order → |
| Adult Female | Tier 1 | Stage 2 | Saturday | 12:10 PM–3:35 PM | Stage 2 Tall | View Run Order → |
| Young Adult Female | Tier 1 | Stage 3 | Saturday | 12:40 PM–3:05 PM | Stage 3 Tall | View Run Order → |
| Kids Male | Tier 1 | Stage 2 | Saturday | 1:30 PM–5:20 PM | Stage 2 Small | View Run Order → |
| Teen Female | Tier 1 | Stage 1 | Saturday | 2:10 PM–8:05 PM | Stage 1 Tall A | View Run Order → |
| Elite Female | Tier 1 | Discipline Circuit | Saturday | 2:20 PM–6:10 PM | DC Tall | View Run Order → |
| Young Adult Female | Tier 1 | Discipline Circuit | Saturday | 2:20 PM–6:10 PM | DC Tall | View Run Order → |
| Preteen Female | Tier 1 | Stage 3 | Saturday | 2:30 PM–6:15 PM | Stage 3 Small | View Run Order → |
| Masters Female | Tier 1 | Stage 2 | Saturday | 3:05 PM–6:20 PM | Stage 2 Tall | View Run Order → |
| Mature Kids Male | Tier 1 | Discipline Circuit | Saturday | 3:45 PM–6:10 PM | DC Small | View Run Order → |
| Adult Female | Tier 1 | Discipline Circuit | Saturday | 5:20 PM–8:45 PM | DC Tall | View Run Order → |
| Masters Female | Tier 1 | Stage 3 | Saturday | 5:30 PM–7:45 PM | Stage 3 Tall | View Run Order → |
| Mature Kids Male | Tier 1 | Discipline Circuit | Sunday | 7:00 AM–11:30 AM | DC Small | View Run Order → |
| Elite Male | Tier 1 | Discipline Circuit | Sunday | 7:00 AM–2:20 PM | DC Tall | View Run Order → |
| Preteen Male | Tier 1 | Stage 1 | Sunday | 7:30 AM–3:45 PM | Stage 1 Small | View Run Order → |
| Young Adult Male | Tier 1 | Stage 1 | Sunday | 7:30 AM–1:50 PM | Stage 1 Tall A | View Run Order → |
| Masters Male | Tier 1 | Stage 1 | Sunday | 7:30 AM–1:20 PM | Stage 1 Tall B | View Run Order → |
| Kids Female | Tier 1 | Stage 2 | Sunday | 7:30 AM–1:00 PM | Stage 2 Small | View Run Order → |
| Kids Male | Tier 1 | Stage 3 | Sunday | 9:00 AM–12:20 PM | Stage 3 Small | View Run Order → |
| Teen Male | Tier 1 | Stage 2 | Sunday | 9:30 AM–2:55 PM | Stage 2 Tall | View Run Order → |
| Mature Kids Female | Tier 1 | Discipline Circuit | Sunday | 10:30 AM–5:50 PM | DC Small | View Run Order → |
| Mature Kids Male | Tier 1 | Stage 2 | Sunday | 12:20 PM–6:40 PM | Stage 2 Small | View Run Order → |
| Adult Female | Tier 1 | Stage 3 | Sunday | 12:30 PM–2:55 PM | Stage 3 Tall | View Run Order → |
| Kids Female | Tier 1 | Stage 3 | Sunday | 12:45 PM–3:45 PM | Stage 3 Small | View Run Order → |
| Teen Female | Tier 1 | Discipline Circuit | Sunday | 1:20 PM–7:05 PM | DC Tall | View Run Order → |
| Adult Male | Tier 1 | Stage 1 | Sunday | 1:20 PM–7:45 PM | Stage 1 Tall A | View Run Order → |
| Elite Male | Tier 1 | Stage 2 | Sunday | 2:30 PM–7:50 PM | Stage 2 Tall | View Run Order → |
| Teen Male | Tier 1 | Stage 3 | Sunday | 2:30 PM–7:20 PM | Stage 3 Tall | View Run Order → |
| Preteen Female | Tier 1 | Discipline Circuit | Sunday | 4:50 PM–8:25 PM | DC Small | View Run Order → |
| Kids Female | Head to Head | Head to Head | Monday | 6:30 AM–8:50 AM | H2H - Rig | View Run Order → |
| Preteen Male | Tier 1 | Discipline Circuit | Monday | 7:00 AM–1:25 PM | DC Small | View Run Order → |
| Young Adult Male | Tier 1 | Discipline Circuit | Monday | 7:00 AM–2:45 PM | DC Tall | View Run Order → |
| Teen Female | Tier 1 | Stage 2 | Monday | 7:15 AM–11:50 AM | Stage 2 Tall | View Run Order → |
| Elite Male | Tier 1 | Stage 3 | Monday | 7:30 AM–12:00 PM | Stage 3 Tall | View Run Order → |
| Kids Male | Head to Head | Head to Head | Monday | 8:05 AM–10:40 AM | H2H - Rig | View Run Order → |
| Mature Kids Female | Tier 1 | Stage 2 | Monday | 9:00 AM–2:05 PM | Stage 2 Small | View Run Order → |
| Mature Kids Male | Tier 1 | Stage 3 | Monday | 9:00 AM–2:10 PM | Stage 3 Small | View Run Order → |
| Preteen Female | Head to Head | Head to Head | Monday | 9:55 AM–12:25 PM | H2H - Rig | View Run Order → |
| Adult Male | Tier 1 | Stage 2 | Monday | 11:20 AM–4:20 PM | Stage 2 Tall | View Run Order → |
| Teen Female | Tier 1 | Stage 3 | Monday | 11:30 AM–3:15 PM | Stage 3 Tall | View Run Order → |
| Adult Female | Head to Head | Head to Head | Monday | 11:40 AM–1:20 PM | H2H - Rig | View Run Order → |
| Preteen Female | Tier 1 | Discipline Circuit | Monday | 12:25 PM–4:00 PM | DC Small | View Run Order → |
| Young Adult Female | Head to Head | Head to Head | Monday | 12:35 PM–2:15 PM | H2H - Rig | View Run Order → |
| Teen Male | Head to Head | Head to Head | Monday | 1:30 PM–4:55 PM | H2H - Rig | View Run Order → |
| Preteen Male | Tier 1 | Stage 2 | Monday | 1:35 PM–7:45 PM | Stage 2 Small | View Run Order → |
| Mature Kids Female | Tier 1 | Stage 3 | Monday | 1:40 PM–5:15 PM | Stage 3 Small | View Run Order → |
| Mature Kids Male | Tier 1 | Discipline Circuit | Monday | 3:00 PM–7:30 PM | DC Small | View Run Order → |
| Adult Male | Tier 1 | Discipline Circuit | Monday | 3:00 PM–9:20 PM | DC Tall | View Run Order → |
| Young Adult Male | Tier 1 | Stage 2 | Monday | 3:35 PM–9:20 PM | Stage 2 Tall | View Run Order → |
| Masters Male | Head to Head | Head to Head | Monday | 4:10 PM–6:45 PM | H2H - Rig | View Run Order → |
| Elite Male | Head to Head | Head to Head | Monday | 6:00 PM–8:15 PM | H2H - Rig | View Run Order → |
| Elite Female | Head to Head | Head to Head | Monday | 8:30 PM–9:40 PM | H2H - Rig | View Run Order → |
| Mature Kids Female | Head to Head | Head to Head | Tuesday | 6:30 AM–9:55 AM | H2H - Rig | View Run Order → |
| Preteen Male | Tier 1 | Discipline Circuit | Tuesday | 7:00 AM–10:25 AM | DC Small | View Run Order → |
| Masters Male | Tier 1 | Discipline Circuit | Tuesday | 7:00 AM–11:40 AM | DC Tall | View Run Order → |
| Young Adult Male | Tier 1 | Stage 3 | Tuesday | 7:30 AM–12:10 PM | Stage 3 Tall | View Run Order → |
| Mature Kids Male | Head to Head | Head to Head | Tuesday | 9:10 AM–12:35 PM | H2H - Rig | View Run Order → |
| Preteen Male | Tier 1 | Stage 3 | Tuesday | 10:00 AM–2:55 PM | Stage 3 Small | View Run Order → |
| Masters Male | Tier 1 | Stage 2 | Tuesday | 11:00 AM–3:00 PM | Stage 2 Tall | View Run Order → |
| Adult Male | Tier 1 | Stage 3 | Tuesday | 11:25 AM–3:30 PM | Stage 3 Tall | View Run Order → |
| Young Adult Male | Head to Head | Head to Head | Tuesday | 11:50 AM–3:15 PM | H2H - Rig | View Run Order → |
| Masters Female | Head to Head | Head to Head | Tuesday | 2:30 PM–3:50 PM | H2H - Rig | View Run Order → |
| Masters Male | Tier 1 | Stage 3 | Tuesday | 2:45 PM–6:35 PM | Stage 3 Tall | View Run Order → |
| Preteen Male | Head to Head | Head to Head | Tuesday | 3:05 PM–6:30 PM | H2H - Rig | View Run Order → |
| Teen Female | Head to Head | Head to Head | Tuesday | 5:45 PM–8:00 PM | H2H - Rig | View Run Order → |
| Adult Male | Head to Head | Head to Head | Tuesday | 6:45 PM–9:10 PM | H2H - Rig | View Run Order → |
Use the filters below to view your personalized competition schedule.
All times include all waves within the division and are subject to change. More specific times will be available the week of 6/15.
Choose your division and tier, then show your personalized schedule.
Use the tabs below to switch between a day-by-day overview and a division/tier summary. Great for gym-wide planning and coach scheduling.
Our Ninja Championship wouldn’t be possible without the support of amazing community members like you! We appreciate your interested in getting involved.
Please complete the interest form below and our team will be in touch with more information.
Welcome to the Premier Obstacle League. Our team is dedicated to growing the sport of ninja. We are proud to work together with our community to develop this exciting new sport. Subscribe to our email list to stay up to date on as our sport continues to grow!
The On-Site Qualifier is a global qualifying opportunity intended to provide equitable access to the World Championships for athletes and staff who may not otherwise have a practical pathway to qualification.
Who: Eligibility is limited to the following individuals who have not yet qualified for the current season’s Tier 1 or Tier 2 World Championship:
Non-US-based athletes, regardless of country of residence
Staff members of facilities that hosted a Regional Championship or All-Star Competition during the current season.
What: A single course that will follow the Challenge Course format scoring and rules, as well as applicable standards for Tier 1 and Tier 2.
Why: Successful full completion of the designated course will earn the athlete qualification to the current season’s corresponding Tier 1 or Tier 2 World Championship.
Where: Level Up
117-F, Liberty Dr, Thomasville, NC 27360
When: Wednesday June 17, 2026
8:30 AM: Young Adult, Adult, Elite, Masters
10:30 AM: Preteen and Teen
12:30 PM: Kids and Mature Kids
Additional days now being offered: Thursday and Friday at 1:00 PM.
Award Ceremonies will take place at the Coliseum on Friday 6/19 around 6:00 PM.