
The countdown is on for when ninja athletes from around the world unite to race for Season XI titles.
This year, Tier 1, Tier 2, and Head to Head are all under one roof—creating our most exciting Worlds yet. And even better: each athlete still competes during a similar focused time window they’re used to from previous years.
Every Tier 1 and Tier 2 athlete starts with 4 Guaranteed full length Courses across the event. Athletes who advance through Stage 2, Stage 3, and qualify for Head to Head can unlock a total of 6+ Possible Courses all inside one championship event.
Experience the energy, packed stands, world-class courses, and athletes chasing their biggest goals of the season.
| Hotel | Rate | Address | Distance | Website | ImageURL |
|---|---|---|---|---|---|
| Fairfield Inn & Suites Greensboro Coliseum Area | $149/night | 3308 Isler Street, Greensboro, NC 27407 | ~0.6 miles from the Coliseum | https://www.marriott.com/event-reservations/reservation-link.mi?id=1764104491808&key=GRP&app=resvlink&_branch_match_id=1524563832534596462&_branch_referrer=H4sIAAAAAAAAA8soKSkottLXTywo0MtNLCrKzC8p0UvOz9UvSi3OyczLtgdK2ALZZSCOWmaKraG5mYmhgYmJpaGFgYVadmqlrXtQgFpdUWpaKlB3Xnp8UlF%2BeXFqkW1wYlpiUSYAurVM2GAAAAA%3D | https://worldninjaleague.org/wp-content/uploads/2025/12/gsofw-queen-guestroom-3197-hor-pano.jpg.avif |
| DoubleTree by Hilton Greensboro | $179/night | 3030 W Gate City Blvd, Greensboro, NC 27403 | ~1 mile from the Coliseum | https://www.hilton.com/en/book/reservation/rooms/?ctyhocn=GSPHPDT&arrivalDate=2026-06-17&departureDate=2026-06-23&groupCode=CDT916&room1NumAdults=1&cid=OM%2CWW%2CHILTONLINK%2CEN%2CDirectLink | https://worldninjaleague.org/wp-content/uploads/2025/12/gsphp-ada-two-queen.jpg.avif |
| SpringHill Suites Greensboro | $159/night | 6006 Landmark Center Blvd, Greensboro, NC | ~3.5 miles from the Coliseum | https://www.marriott.com/event-reservations/reservation-link.mi?id=1762523415685&key=GRP&app=resvlink&_branch_match_id=1443307425608230992&_branch_referrer=H4sIAAAAAAAAA8soKSkottLXTywo0MtNLCrKzC8p0UvOz9UvSi3OyczLtgdK2ALZZSCOWmaKraG5mZGpkbGJoamZhaladmqlrXtQgFpdUWpaKlB3Xnp8UlF%2BeXFqka1zRlF%2BbioAwO1UR2AAAAA%3D | https://worldninjaleague.org/wp-content/uploads/2025/12/gsosh-suite-0015-hor-clsc.jpg.avif |
| La Quinta Inn & Suites by Wyndham Greensboro | $144/night | 1201 Lanada Road, Greensboro, NC 27407 | ~3.8 miles from the Coliseum | https://www.wyndhamhotels.com/laquinta/greensboro-north-carolina/la-quinta-greensboro/rooms-rates?brand_id=LQ&checkInDate=6/18/2026&checkOutDate=6/24/2026&useWRPoints=false&children=0&groupCode=WDNL&adults=1&rooms=1&loc=ChIJeXvHOD8ZU4gRyBK-eJTEuZM&sessionId=1762523575 | https://worldninjaleague.org/wp-content/uploads/2025/12/laquinta.avif |
| Sheraton Greensboro at Four Seasons | $139/night</br> Reservation link coming soon! | 3121 West Gate City Boulevard, Greensboro, NC 27407 | ~1 mile from the Coliseum | https://worldninjaleague.org/wp-content/uploads/2025/12/gsosi-exterior-9465-hor-wide.jpg.avif | |
| Drury Inn & Suites Greensboro | $147 Thu/Sun — $194 Fri/Sat </br> Group code: 10167265 | 3220 W Gate City Blvd, Greensboro, NC 27407 | ~1.8 miles from the Coliseum | https://www.druryhotels.com/bookandstay/newreservation/?groupno=10167265 | https://worldninjaleague.org/wp-content/uploads/2025/12/0006_nqqx.jpg |
Join us for the official Opening Ceremony of the World Ninja League Season XI Championships, where athletes,
families, and fans come together to kick off an unforgettable event filled with competition and community.
This special ceremony honors the dedication, growth, and resilience shown throughout the season and brings
all divisions together before the action begins.
During the ceremony, we’ll recognize key achievements and present select awards that celebrate the heart of
our league and the spirit of our athletes, coaches, and supporters. Continuing tradition, the season’s awards
will include Coach of the Year and the Makoto Nagano Sportsmanship Award.
Families and athletes can comfortably experience the event from first walkthrough to the final podium with everything under one roof in the expanded space at the Greensboro Coliseum. With additional rigging and more room to spread out, you can be confident you’ll have the best Worlds experience yet. Our world-class course designers have ensured that all courses will be unique to each Tier, so every run feels worthy of a world championship.
From check-in to the last buzzer, approachable staff and officials are stationed throughout the venue to keep every athlete confident, informed, and ready for their run.
The Worlds Activity Zone brings extra energy and entertainment to the event with interactive activities and fun challenges available to athletes and spectators — and this year, it’s the biggest and best version yet. With a dedicated space and a new lounge area with tables and seating, teams can spread out, unwind, and meet up between stages while staying close to the action.
Whether you’re competing or supporting, there’s something exciting for everyone.
Learn from some of the best athletes in the sport. Pros will be on-site offering tips, demonstrations, and hands-on coaching to help ninjas refine their skills, unlock new techniques, and build confidence before hitting the course.
It’s an open, welcoming space where athletes can grow, experiment, and be inspired.
The E-Sports Lounge returns this year, but now inside the expanded Activity Zone, giving athletes and spectators a place to relax between courses, enjoy casual games, and spend time with friends. Computers, consoles, and a variety of games make it a perfect place to recharge.
No competitions — just a fun, low-pressure space to hang out, reset, and enjoy the downtime.
Some of the sport’s biggest names will be onsite throughout the event, giving athletes and fans the chance to take photos, get autographs, and share unforgettable moments with the ninjas who inspire them.
It’s one of the most loved traditions of the event — and a highlight families talk about all year.
Looking for more information on how to qualify, scoring, and format?
“This event was put together very well and both of my kids (one athlete, one non-athlete) had a blast.” — Season X Worlds Parent
Get ready for Season XI Worlds registration. Update your athlete profile and review qualification details now so you’re ready when registration opens. Spectator passes will also be available once registration is open.
June 18–23, 2026 in Greensboro, NC.
Log in and make sure your athlete information and contact email are up to date.
Check the qualification standards for your Tier and division.
Stay in the loop as we open athlete registration and spectator passes for Season XI Worlds.
Find your division, lock in your competition days, and plan your biggest ninja weekend of the year with confidence.
| Division | Tier | Event | Day | Time |
|---|---|---|---|---|
| Kids Female | Tier 1 | Stage 1 | Friday | |
| Kids Female | Tier 1 | Stage 2 | Sunday | |
| Kids Female | Tier 1 | Stage 3 | Sunday | |
| Kids Female | Tier 1 | Discipline Circuit | Saturday | |
| Kids Female | Head to Head | Head to Head | Monday | |
| Kids Male | Tier 1 | Stage 1 | Friday | |
| Kids Male | Tier 1 | Stage 2 | Saturday | |
| Kids Male | Tier 1 | Stage 3 | Sunday | |
| Kids Male | Tier 1 | Discipline Circuit | Saturday | |
| Kids Male | Head to Head | Head to Head | Monday | |
| Mature Kids Female | Tier 1 | Stage 1 | Saturday | |
| Mature Kids Female | Tier 1 | Stage 2 | Monday | |
| Mature Kids Female | Tier 1 | Stage 3 | Monday | |
| Mature Kids Female | Tier 1 | Discipline Circuit | Sunday | |
| Mature Kids Female | Head to Head | Head to Head | Tuesday | |
| Mature Kids Male | Tier 1 | Stage 1 | Saturday | |
| Mature Kids Male | Tier 1 | Stage 2 | Sunday | |
| Mature Kids Male | Tier 1 | Stage 3 | Monday | |
| Mature Kids Male | Tier 1 | Discipline Circuit | Saturday | |
| Mature Kids Male | Tier 1 | Discipline Circuit | Sunday | |
| Mature Kids Male | Tier 1 | Discipline Circuit | Monday | |
| Mature Kids Male | Head to Head | Head to Head | Tuesday | |
| Preteen Female | Tier 1 | Stage 1 | Friday | |
| Preteen Female | Tier 1 | Stage 2 | Saturday | |
| Preteen Female | Tier 1 | Stage 3 | Saturday | |
| Preteen Female | Tier 1 | Discipline Circuit | Monday | |
| Preteen Female | Tier 1 | Discipline Circuit | Sunday | |
| Preteen Female | Head to Head | Head to Head | Monday | |
| Preteen Male | Tier 1 | Stage 1 | Sunday | |
| Preteen Male | Tier 1 | Stage 2 | Monday | |
| Preteen Male | Tier 1 | Stage 3 | Tuesday | |
| Preteen Male | Tier 1 | Discipline Circuit | Monday | |
| Preteen Male | Tier 1 | Discipline Circuit | Tuesday | |
| Preteen Male | Head to Head | Head to Head | Tuesday | |
| Teen Female | Tier 1 | Stage 1 | Saturday | |
| Teen Female | Tier 1 | Stage 2 | Monday | |
| Teen Female | Tier 1 | Stage 3 | Monday | |
| Teen Female | Tier 1 | Discipline Circuit | Sunday | |
| Teen Female | Head to Head | Head to Head | Tuesday | |
| Teen Male | Tier 1 | Stage 1 | Friday | |
| Teen Male | Tier 1 | Stage 2 | Sunday | |
| Teen Male | Tier 1 | Stage 3 | Sunday | |
| Teen Male | Tier 1 | Discipline Circuit | Saturday | |
| Teen Male | Head to Head | Head to Head | Monday | |
| Adult Female | Tier 1 | Stage 1 | Saturday | |
| Adult Female | Tier 1 | Stage 2 | Saturday | |
| Adult Female | Tier 1 | Stage 3 | Sunday | |
| Adult Female | Tier 1 | Discipline Circuit | Saturday | |
| Adult Female | Head to Head | Head to Head | Monday | |
| Adult Male | Tier 1 | Stage 1 | Sunday | |
| Adult Male | Tier 1 | Stage 2 | Monday | |
| Adult Male | Tier 1 | Stage 3 | Tuesday | |
| Adult Male | Tier 1 | Discipline Circuit | Monday | |
| Adult Male | Head to Head | Head to Head | Tuesday | |
| Elite Female | Tier 1 | Stage 1 | Friday | |
| Elite Female | Tier 1 | Stage 2 | Saturday | |
| Elite Female | Tier 1 | Stage 3 | Saturday | |
| Elite Female | Tier 1 | Discipline Circuit | Saturday | |
| Elite Female | Head to Head | Head to Head | Monday | |
| Elite Male | Tier 1 | Stage 1 | Saturday | |
| Elite Male | Tier 1 | Stage 2 | Sunday | |
| Elite Male | Tier 1 | Stage 3 | Monday | |
| Elite Male | Tier 1 | Discipline Circuit | Sunday | |
| Elite Male | Head to Head | Head to Head | Monday | |
| Young Adult Female | Tier 1 | Stage 1 | Friday | |
| Young Adult Female | Tier 1 | Stage 2 | Saturday | |
| Young Adult Female | Tier 1 | Stage 3 | Saturday | |
| Young Adult Female | Tier 1 | Discipline Circuit | Saturday | |
| Young Adult Female | Head to Head | Head to Head | Monday | |
| Young Adult Male | Tier 1 | Stage 1 | Sunday | |
| Young Adult Male | Tier 1 | Stage 2 | Monday | |
| Young Adult Male | Tier 1 | Stage 3 | Tuesday | |
| Young Adult Male | Tier 1 | Discipline Circuit | Monday | |
| Young Adult Male | Head to Head | Head to Head | Tuesday | |
| Masters Female | Tier 1 | Stage 1 | Friday | |
| Masters Female | Tier 1 | Stage 2 | Saturday | |
| Masters Female | Tier 1 | Stage 3 | Saturday | |
| Masters Female | Tier 1 | Discipline Circuit | Friday | |
| Masters Female | Head to Head | Head to Head | Tuesday | |
| Masters Male | Tier 1 | Stage 1 | Sunday | |
| Masters Male | Tier 1 | Stage 2 | Tuesday | |
| Masters Male | Tier 1 | Stage 3 | Tuesday | |
| Masters Male | Tier 1 | Discipline Circuit | Tuesday | |
| Masters Male | Head to Head | Head to Head | Monday | |
| Kids Female | Tier 2 | Stage 1 | Thursday | |
| Kids Female | Tier 2 | Stage 2 | Thursday | |
| Kids Female | Tier 2 | Stage 3 | Thursday | |
| Kids Female | Tier 2 | Discipline Circuit | Friday | |
| Kids Male | Tier 2 | Stage 1 | Thursday | |
| Kids Male | Tier 2 | Stage 2 | Friday | |
| Kids Male | Tier 2 | Stage 3 | Friday | |
| Kids Male | Tier 2 | Discipline Circuit | Thursday | |
| Mature Kids Female | Tier 2 | Stage 1 | Thursday | |
| Mature Kids Female | Tier 2 | Stage 2 | Friday | |
| Mature Kids Female | Tier 2 | Stage 3 | Friday | |
| Mature Kids Female | Tier 2 | Discipline Circuit | Thursday | |
| Mature Kids Male | Tier 2 | Stage 1 | Thursday | |
| Mature Kids Male | Tier 2 | Stage 2 | Thursday | |
| Mature Kids Male | Tier 2 | Stage 3 | Friday | |
| Mature Kids Male | Tier 2 | Discipline Circuit | Friday | |
| Preteen Female | Tier 2 | Stage 1 | Thursday | |
| Preteen Female | Tier 2 | Stage 2 | Friday | |
| Preteen Female | Tier 2 | Stage 3 | Friday | |
| Preteen Female | Tier 2 | Discipline Circuit | Thursday | |
| Preteen Male | Tier 2 | Stage 1 | Thursday | |
| Preteen Male | Tier 2 | Stage 2 | Friday | |
| Preteen Male | Tier 2 | Stage 3 | Friday | |
| Preteen Male | Tier 2 | Discipline Circuit | Thursday | |
| Teen Female | Tier 2 | Stage 1 | Thursday | |
| Teen Female | Tier 2 | Stage 2 | Thursday | |
| Teen Female | Tier 2 | Stage 3 | Thursday | |
| Teen Female | Tier 2 | Discipline Circuit | Friday | |
| Teen Male | Tier 2 | Stage 1 | Thursday | |
| Teen Male | Tier 2 | Stage 2 | Thursday | |
| Teen Male | Tier 2 | Stage 3 | Thursday | |
| Teen Male | Tier 2 | Discipline Circuit | Friday | |
| Adult Female | Tier 2 | Stage 1 | Thursday | |
| Adult Female | Tier 2 | Stage 2 | Thursday | |
| Adult Female | Tier 2 | Stage 3 | Thursday | |
| Adult Female | Tier 2 | Discipline Circuit | Friday | |
| Adult Male | Tier 2 | Stage 1 | Thursday | |
| Adult Male | Tier 2 | Stage 2 | Thursday | |
| Adult Male | Tier 2 | Stage 3 | Thursday | |
| Adult Male | Tier 2 | Discipline Circuit | Friday | |
| Young Adult Female | Tier 2 | Stage 1 | Thursday | |
| Young Adult Female | Tier 2 | Stage 2 | Thursday | |
| Young Adult Female | Tier 2 | Stage 3 | Thursday | |
| Young Adult Female | Tier 2 | Discipline Circuit | Friday | |
| Young Adult Male | Tier 2 | Stage 1 | Thursday | |
| Young Adult Male | Tier 2 | Stage 2 | Thursday | |
| Young Adult Male | Tier 2 | Stage 3 | Thursday | |
| Young Adult Male | Tier 2 | Discipline Circuit | Friday | |
| Masters Female | Tier 2 | Stage 1 | Thursday | |
| Masters Female | Tier 2 | Stage 2 | Thursday | |
| Masters Female | Tier 2 | Stage 3 | Thursday | |
| Masters Female | Tier 2 | Discipline Circuit | Friday | |
| Masters Male | Tier 2 | Stage 1 | Thursday | |
| Masters Male | Tier 2 | Stage 2 | Thursday | |
| Masters Male | Tier 2 | Stage 3 | Thursday | |
| Masters Male | Tier 2 | Discipline Circuit | Friday |
Use the filters below to view your personalized competition schedule. Times will be added leading up to the event as schedules are finalized.
Choose your division and tier, then show your personalized schedule.
Use the tabs below to switch between a day-by-day overview and a division/tier summary. Great for gym-wide planning and coach scheduling.
“Great course design, safe courses, everything was efficient and ran on time, and a higher percentage of athletes moved on to later stages” — Season X Worlds South Central Region Athlete
The quick-hit details ninja families ask us about the most. From arrival times and run livestreams to parking, spectators, and more.
| Question | Answer (HTML allowed) | Default Open? |
|---|---|---|
| What time should we arrive? | We recommend arriving 30–45 minutes before your athlete’s scheduled start time. All coaches have different preferences, so please check with your coach as well. | yes |
| Do we need to stay the whole weekend if my athlete only competes on three days? | No. Your athlete only needs to be present for their scheduled competition day and time. All other activities (expo, trick stations, meet & greets, etc.) are optional, but many families stay longer to enjoy the full Worlds experience. | |
| Are spectators allowed? Do they need tickets? | Yes, spectators are welcome! Spectator tickets will be available at the time of registration and leading up to the event. We strongly recommend purchasing spectator tickets in advance, spectator ticket prices increase at the door. | |
| Will there be livestreaming or video coverage? | Yes! Stage 1, Stage 2, Stage 3, and Head to Head will be livestreamed on the World Ninja League YouTube channel. Coverage details will also be shared on the World Ninja League website and social channels before the event. | |
| Will there be a demo? | Yes, there will be a demo video released on YouTube that features the first division for each event, and a brief demo before the first athlete of the first wave for each division so athletes can see the course. | |
| Is outside food or drink allowed? | Athletes (with an athlete wristband) are permitted to bring in outside food and drink. Concessions will be available on site throughout the weekend. | |
| Will there be Worlds merchandise available? | Yes! Limited-edition Worlds merchandise will be available on-site while supplies last. We recommend shopping early in the weekend if your athlete has a specific design or size in mind. | |
| What happens if my athlete qualifies for another stage? | At the conclusion of each event for any given division, all athletes in that division receive a follow-up email with official results and run order for the subsequent event. | |
| Where should we park and how early does parking fill? | Ample parking is available on site. Parking details, including lots, entrances, and any fees, will be provided in the event information and email reminders. | |
| Where can I find all of the rules and format details? | You can find all of the rules and details here: https://worldninjaleague.org/championships/ |
Our Ninja Championship wouldn’t be possible without the support of amazing community members like you! We appreciate your interested in getting involved.
Please complete the interest form below and our team will be in touch with more information.
Welcome to the Premier Obstacle League. Our team is dedicated to growing the sport of ninja. We are proud to work together with our community to develop this exciting new sport. Subscribe to our email list to stay up to date on as our sport continues to grow!
The On-Site Qualifier is a global qualifying opportunity intended to provide equitable access to the World Championships for athletes and staff who may not otherwise have a practical pathway to qualification.
Who: Eligibility is limited to the following individuals who have not yet qualified for the current season’s Tier 1 or Tier 2 World Championship:
Non-US-based athletes, regardless of country of residence
Staff members of facilities that hosted a Regional Championship or All-Star Competition during the current season.
What: A single course that will follow the Challenge Course format scoring and rules, as well as applicable standards for Tier 1 and Tier 2.
Why: Successful full completion of the designated course will earn the athlete qualification to the current season’s corresponding Tier 1 or Tier 2 World Championship.
Where: Level Up
117-F, Liberty Dr, Thomasville, NC 27360
When: Wednesday June 17, 2026
8:30 AM: Young Adult, Adult, Elite, Masters
10:30 AM: Preteen and Teen
12:30 PM: Kids and Mature Kids