A big weekend provided some big moments. On May 2-4,...Read More
The 2025 Tier 1 Championships are just around the corner and many athletes have their eyes set on qualifying to the main event at one of the upcoming regional championships. Below, athletes can check the number of qualifying spots available for each division at all of this year’s Regional Championship locations. Good luck to all of our athletes looking to qualify this year!
Please note you may need to scroll on the table to view all of the locations/divisions.
Region | Kids Male | Kids Female | Mature Kids Male | Mature Kids Female | Preteen Male | Preteen Female | Elite Male | Elite Female | Teen Male | Teen Female | Young Adult Male | Young Adult Female | Adult Male | Adult Female | Masters Male | Masters Female |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US - Heartland | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
US - Midwest | 30 | 23 | 40 | 30 | 35 | 21 | 16 | 16 | 23 | 16 | 20 | 16 | 18 | 16 | 16 | 16 |
US - New England | 40 | 19 | 40 | 40 | 40 | 36 | 30 | 16 | 40 | 26 | 32 | 16 | 30 | 16 | 26 | 16 |
US - North Central | 32 | 16 | 39 | 19 | 29 | 17 | 16 | 16 | 19 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
US - Northeast | 37 | 17 | 40 | 28 | 39 | 28 | 18 | 16 | 32 | 19 | 24 | 16 | 30 | 16 | 17 | 16 |
US - Northwest | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
US - Rocky Mountain | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
US - South Central | 18 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
US - Southeast | 29 | 16 | 28 | 16 | 23 | 20 | 20 | 16 | 20 | 16 | 19 | 16 | 21 | 16 | 17 | 16 |
US - Southwest | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Europe - France | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Europe - Italy | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Europe - United Kingdom | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
The premier obstacle league.
Welcome to the Premier Obstacle League. Our team is dedicated to growing the sport of ninja. We are proud to work together with our community to develop this exciting new sport. Subscribe to our email list to stay up to date on as our sport continues to grow!