Each season, the World Ninja League hosts its Regionals. Regional events help athletes qualify for the WNL Championships.
Qualifying for the Championships from a Regional follows the pattern described below:
To summarize, each division (age/gender) will award at least 16 qualifying spots to athletes. Each division (age/gender) can award a maximum of 40 qualifiers. If the value of 35% of athletes within the division (age/gender) is higher than 16 but not greater than 40, that specific number of qualifying spots will be awarded.
Below is a data table that shows the number of qualifiers via Regionals!
Division / Region | Heartland | Midwest | New England | North Central | Northeast | Northwest | Rocky Mountain | South Central | Southeast | Southwest |
---|---|---|---|---|---|---|---|---|---|---|
Kids Male | 16 | 40 | 40 | 27 | 40 | 16 | 16 | 19 | 39 | 16 |
Kids Female | 16 | 27 | 25 | 16 | 19 | 16 | 16 | 16 | 19 | 16 |
Mature Kids Male | 16 | 40 | 40 | 25 | 40 | 16 | 16 | 20 | 37 | 16 |
Mature Kids Female | 16 | 28 | 27 | 16 | 33 | 16 | 16 | 16 | 26 | 16 |
Preteen Male | 16 | 38 | 40 | 23 | 40 | 16 | 16 | 16 | 35 | 16 |
Preteen Female | 16 | 26 | 34 | 16 | 30 | 16 | 16 | 16 | 21 | 16 |
Teen Male | 16 | 26 | 34 | 16 | 34 | 16 | 16 | 16 | 27 | 16 |
Teen Female | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Elite Male | 16 | 20 | 20 | 17 | 24 | 16 | 16 | 16 | 16 | 16 |
Elite Female | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Young Adult Male | 16 | 16 | 24 | 16 | 19 | 16 | 16 | 16 | 17 | 16 |
Young Adult Female | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Adult Male | 16 | 17 | 28 | 16 | 27 | 16 | 16 | 16 | 28 | 16 |
Adult Female | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Masters Male | 16 | 16 | 19 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Masters Female | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
The premier obstacle league.