On March 15th & 16th the best athletes in the...
Take a look at how many spots for the World Championships are up for grabs this season!
Tier 1 Regionals are the next step in qualifying for the Tier 1 World Championships, and just one question remains: how many athletes will qualify at each Regional?
As a reminder, via the World Ninja League Rulebook, the top 16, or top 35% (whichever number is larger) in each division will qualify for the World Championships. The highest number of athletes that may qualify in a single division per Regional is 40.
Below is a table of the number of qualifying spots available at each Regional in each division!
Division/Region | US – Heartland | US – Midwest | US – New England | US – North Central | US – Northeast | US – Northwest | US – Rocky Mountain | US – South Central | US – Southeast | US – Southwest | Europe – France | Europe – Italy | Europe – United Kingdom |
Kids Male | 16 | 39 | 40 | 21 | 40 | 16 | 16 | 16 | 28 | 16 | 16 | 16 | 16 |
Kids Female | 16 | 30 | 27 | 16 | 25 | 16 | 16 | 16 | 28 | 16 | 16 | 16 | 16 |
Mature Kids Male | 16 | 40 | 40 | 22 | 40 | 16 | 16 | 16 | 34 | 16 | 16 | 16 | 16 |
Mature Kids Female | 16 | 30 | 36 | 17 | 37 | 16 | 16 | 16 | 22 | 16 | 16 | 16 | 16 |
Preteen Male | 16 | 40 | 40 | 19 | 40 | 16 | 16 | 16 | 30 | 16 | 16 | 16 | 16 |
Preteen Female | 16 | 24 | 28 | 16 | 30 | 16 | 16 | 16 | 19 | 16 | 16 | 16 | 16 |
Teen Male | 16 | 26 | 40 | 16 | 36 | 16 | 16 | 16 | 29 | 16 | 16 | 16 | 16 |
Teen Female | 16 | 16 | 21 | 16 | 24 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Elite Male | 16 | 17 | 26 | 16 | 22 | 16 | 16 | 16 | 18 | 16 | 16 | 16 | 16 |
Elite Female | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Young Adult Male | 16 | 17 | 23 | 16 | 23 | 16 | 16 | 16 | 19 | 16 | 16 | 16 | 16 |
Young Adult Female | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Adult Male | 16 | 16 | 26 | 16 | 27 | 16 | 16 | 16 | 24 | 16 | 16 | 16 | 16 |
Adult Female | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Masters Male | 16 | 16 | 21 | 16 | 16 | 16 | 16 | 16 | 20 | 16 | 16 | 16 | 16 |
Masters Female | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
On March 15th & 16th the best athletes in the...
The World Ninja League’s Tier 2 Regionals mark the culmination...
The World Ninja League has always been about pushing boundaries,...
The premier obstacle league.