SEASON XI tier 1 • tier 2 • head to...Read More
The 2025 Tier 1 Championships are just around the corner and many athletes have their eyes set on qualifying to the main event at one of the upcoming regional championships. Below, athletes can check the number of qualifying spots available for each division at all of this year’s Regional Championship locations. Good luck to all of our athletes looking to qualify this year!
Please note you may need to scroll on the table to view all of the locations/divisions.
| Region | Kids Male | Kids Female | Mature Kids Male | Mature Kids Female | Preteen Male | Preteen Female | Elite Male | Elite Female | Teen Male | Teen Female | Young Adult Male | Young Adult Female | Adult Male | Adult Female | Masters Male | Masters Female |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US - Heartland | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| US - Midwest | 30 | 23 | 40 | 30 | 35 | 21 | 16 | 16 | 23 | 16 | 20 | 16 | 18 | 16 | 16 | 16 |
| US - New England | 40 | 19 | 40 | 40 | 40 | 36 | 30 | 16 | 40 | 26 | 32 | 16 | 30 | 16 | 26 | 16 |
| US - North Central | 32 | 16 | 39 | 19 | 29 | 17 | 16 | 16 | 19 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| US - Northeast | 37 | 17 | 40 | 28 | 39 | 28 | 18 | 16 | 32 | 19 | 24 | 16 | 30 | 16 | 17 | 16 |
| US - Northwest | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| US - Rocky Mountain | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| US - South Central | 18 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| US - Southeast | 29 | 16 | 28 | 16 | 23 | 20 | 20 | 16 | 20 | 16 | 19 | 16 | 21 | 16 | 17 | 16 |
| US - Southwest | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| Europe - France | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| Europe - Italy | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| Europe - United Kingdom | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Our Ninja Championship wouldn’t be possible without the support of amazing community members like you! We appreciate your interested in getting involved.
Please complete the interest form below and our team will be in touch with more information.
Welcome to the Premier Obstacle League. Our team is dedicated to growing the sport of ninja. We are proud to work together with our community to develop this exciting new sport. Subscribe to our email list to stay up to date on as our sport continues to grow!
The On-Site Qualifier is a global qualifying opportunity intended to provide equitable access to the World Championships for athletes and staff who may not otherwise have a practical pathway to qualification.
Who: Eligibility is limited to the following individuals who have not yet qualified for the current season’s Tier 1 or Tier 2 World Championship:
Non-US-based athletes, regardless of country of residence
Staff members of facilities that hosted a Regional Championship or All-Star Competition during the current season.
What: A single course that will follow the Challenge Course format scoring and rules, as well as applicable standards for Tier 1 and Tier 2.
Why: Successful full completion of the designated course will earn the athlete qualification to the current season’s corresponding Tier 1 or Tier 2 World Championship.
Where: Level Up
117-F, Liberty Dr, Thomasville, NC 27360
When: Wednesday June 17, 2026
8:30 AM: Young Adult, Adult, Elite, Masters
10:30 AM: Preteen and Teen
12:30 PM: Kids and Mature Kids