SEASON XI tier 1 • tier 2 • head to...Read More
Take a look at how many spots for the World Championships are up for grabs this season!
Tier 1 Regionals are the next step in qualifying for the Tier 1 World Championships, and just one question remains: how many athletes will qualify at each Regional?
As a reminder, via the World Ninja League Rulebook, the top 16, or top 35% (whichever number is larger) in each division will qualify for the World Championships. The highest number of athletes that may qualify in a single division per Regional is 40.
Below is a table of the number of qualifying spots available at each Regional in each division!
| Division/Region | US – Heartland | US – Midwest | US – New England | US – North Central | US – Northeast | US – Northwest | US – Rocky Mountain | US – South Central | US – Southeast | US – Southwest | Europe – France | Europe – Italy | Europe – United Kingdom |
| Kids Male | 16 | 39 | 40 | 21 | 40 | 16 | 16 | 16 | 28 | 16 | 16 | 16 | 16 |
| Kids Female | 16 | 30 | 27 | 16 | 25 | 16 | 16 | 16 | 28 | 16 | 16 | 16 | 16 |
| Mature Kids Male | 16 | 40 | 40 | 22 | 40 | 16 | 16 | 16 | 34 | 16 | 16 | 16 | 16 |
| Mature Kids Female | 16 | 30 | 36 | 17 | 37 | 16 | 16 | 16 | 22 | 16 | 16 | 16 | 16 |
| Preteen Male | 16 | 40 | 40 | 19 | 40 | 16 | 16 | 16 | 30 | 16 | 16 | 16 | 16 |
| Preteen Female | 16 | 24 | 28 | 16 | 30 | 16 | 16 | 16 | 19 | 16 | 16 | 16 | 16 |
| Teen Male | 16 | 26 | 40 | 16 | 36 | 16 | 16 | 16 | 29 | 16 | 16 | 16 | 16 |
| Teen Female | 16 | 16 | 21 | 16 | 24 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| Elite Male | 16 | 17 | 26 | 16 | 22 | 16 | 16 | 16 | 18 | 16 | 16 | 16 | 16 |
| Elite Female | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| Young Adult Male | 16 | 17 | 23 | 16 | 23 | 16 | 16 | 16 | 19 | 16 | 16 | 16 | 16 |
| Young Adult Female | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| Adult Male | 16 | 16 | 26 | 16 | 27 | 16 | 16 | 16 | 24 | 16 | 16 | 16 | 16 |
| Adult Female | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| Masters Male | 16 | 16 | 21 | 16 | 16 | 16 | 16 | 16 | 20 | 16 | 16 | 16 | 16 |
| Masters Female | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Our Ninja Championship wouldn’t be possible without the support of amazing community members like you! We appreciate your interested in getting involved.
Please complete the interest form below and our team will be in touch with more information.
Welcome to the Premier Obstacle League. Our team is dedicated to growing the sport of ninja. We are proud to work together with our community to develop this exciting new sport. Subscribe to our email list to stay up to date on as our sport continues to grow!
The On-Site Qualifier is a global qualifying opportunity intended to provide equitable access to the World Championships for athletes and staff who may not otherwise have a practical pathway to qualification.
Who: Eligibility is limited to the following individuals who have not yet qualified for the current season’s Tier 1 or Tier 2 World Championship:
Non-US-based athletes, regardless of country of residence
Staff members of facilities that hosted a Regional Championship or All-Star Competition during the current season.
What: A single course that will follow the Challenge Course format scoring and rules, as well as applicable standards for Tier 1 and Tier 2.
Why: Successful full completion of the designated course will earn the athlete qualification to the current season’s corresponding Tier 1 or Tier 2 World Championship.
Where: Level Up
117-F, Liberty Dr, Thomasville, NC 27360
When: Wednesday June 17, 2026
8:30 AM: Young Adult, Adult, Elite, Masters
10:30 AM: Preteen and Teen
12:30 PM: Kids and Mature Kids